Dentimax | Vatech HD Sensor | |
Detector | CMOS | Cmos |
Thickness | 5.41 mm | 4.8 |
Pixel size | 19x19 | 14.9 um |
Resolution | >20 line pair/mm actual, 26.3 line pair/mm theoretical | 33.78 lp/mm theoretical |
Size | 1,2 | 1,1.5,2 |
$ | 4k/each | 15 for 3 |
Comparison of Intraoral Sensors
Return to
Anderson
(English)
Doctor
Xin Wei, DDS, PhD, MS 1st edition
04/23/2020, last revision
04/23/2020
https://dentimax.com/dental-xray-sensor/
https://www.vatechamerica.com/products/hd-sensor#!specification