GP-Friendly Orthodontic Treatment In Contemporary Implant Dentistry
Malocclusion | Anchorage | Affected Tooth |
Supraeruption (Intrusion) |
Mini-implants | UL7, 15, 14,15 |
Mini Fail | UL6 Avoid Root | |
Mini Complication | UL7 #3, 4,28, 14, Trajectory | |
Refuse Mini | UL7 Alternative | |
Multiple Implants | Bite Collapse | |
Non-compliant | #31, 31, 18 | |
Mesial
Tilt (Upright) |
Mini-implant | UR7 Root Combined |
Implant, Teeth | LL7 (5 y) (2) | |
3 Teeth=1 Mini? | UL7 Refuse Upright | |
Multiple Teeth | LR7 UL7 | |
3rd Molar | LR5 (3.5 y) | |
Existing Implant Crown | UR7 | |
GP-Specific Ortho | UR7 UR7 | |
Non-compliant | 1,2 1 2 3 4 5 6 7 8 9 10 | |
Cross Bite | Implant (Opposite, Same Arch) | UR7, UR7,8 |
Crowding | Teeth | #8 |
Root Torque | Teeth | H |
Comprehensive | Ortho First | 1 2 3 4 5 6 |
Ortho to | Increase Bone Width | #31 |
Ortho | No Implants | 1 2 3 4 5 |
Return to Professionals
Xin Wei, DDS, PhD, MS 1st edition 03/20/2013, last revision 01/19/2018